- DECO AXLE GEAR CHART -
  23 24 25 26 27 28 29 30 31 32 33 34 35
17 7.75 8.09 8.43 8.76 9.10 9.44 9.77 10.11 10.45 10.79 11.12 11.46 11.80
18 7.32 7.64 7.96 8.28 8.60 8.91 9.23 9.55 9.87 10.19 10.51 10.82 11.14
19 6.94 7.24 7.54 7.84 8.14 8.44 8.75 9.05 9.35 9.65 9.95 10.25 10.56
20 6.59 6.88 7.16 7.45 7.74 8.02 8.31 8.60 8.88 9.17 9.45 9.74 10.03
21 6.28 6.55 6.82 7.09 7.37 7.64 7.91 8.19 8.46 8.73 9.00 9.28 9.55
22 5.99 6.25 6.51 6.77 7.03 7.29 7.55 7.81 8.07 8.33 8.60 8.86 9.12
23 5.73 5.98 6.23 6.48 6.73 6.98 7.22 7.47 7.72 7.97 8.22 8.47 8.72
24 5.49 5.73 5.97 6.21 6.45 6.69 6.92 7.16 7.40 7.64 7.88 8.12 8.36
25 5.27 5.50 5.73 5.95 6.19 6.42 6.66 6.88 7.11 7.33 7.56 7.79 8.02
26 5.07 5.29 5.51 5.73 5.95 6.17 6.39 6.61 6.83 7.05 7.27 7.49 7.71
27 4.88 5.09 5.31 5.52 5.73 5.94 6.15 6.37 6.58 6.79 7.00 7.22 7.43
28 4.71 4.91 5.12 5.32 5.53 5.73 5.93 6.14 6.34 6.55 6.75 6.96 7.16
29 5.45 4.74 4.94 5.14 5.33 5.53 5.73 5.93 6.13 6.32 6.52 6.72 6.92
 
       

All images and content ©2009 Prodorutti Quarter Midget Supply  •  Website design by Firing Line Design